Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹170.71 | ₹37.17 | 22.0% | ₹18.87 |
| Q3 2026 | ₹169.94 | ₹38.87 | 21.7% | ₹19.94 |
| Q2 2026 | ₹163.45 | ₹25.74 | 19.9% | ₹12.94 |
| Q1 2026 | ₹156.6 | ₹31.64 | 17.6% | ₹16.34 |
| Q4 2025 | ₹142.39 | ₹21.87 | 16.9% | ₹11.23 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹660.7 | ₹133.42 | ₹173.75 | 20.4% |
| FY 2025 | ₹418.06 | ₹63.24 | ₹100.28 | 16.7% |
| FY 2024 | ₹252.94 | ₹35 | ₹58.79 | 18.2% |
| FY 2023 | ₹219.5 | ₹30.89 | ₹41.39 | 14.3% |
Q1 FY2027
No recent corporate actions
Ask: "Is CEINSYS stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.