Q2 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q2 2026 | ₹101.2 | ₹6.85 | 12.1% | ₹1.20 |
| Q2 2025 | ₹37.58 | ₹4.21 | 14.4% | ₹0.70 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹89.08 | ₹8.29 | ₹12.63 | 13.9% |
| FY 2024 | ₹75.02 | ₹7.99 | ₹12.11 | 16.0% |
| FY 2023 | ₹74.52 | ₹8.53 | ₹13.47 | 16.8% |
| FY 2022 | ₹51.51 | ₹4.56 | ₹7.06 | 12.7% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹120.51 | ₹104.62 | ₹63.78 | ₹47.54 |
| Equity | ₹85.07 | ₹72.85 | ₹25.38 | ₹16.83 |
| Total Debt | ₹7.14 | ₹7.72 | ₹14.16 | ₹8.79 |
| Cash | ₹27.81 | ₹23.55 | ₹5.6 | ₹5.53 |
| Net Debt | — | — | ₹8.55 | ₹3.26 |
| Working Capital | ₹78.6 | ₹67.75 | ₹22.11 | ₹11.21 |
Q2 FY2026
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q2 FY2026 | 57.28% ↑ | — | 4.26% ↑ | 38.46% ↓ |
| Q4 FY2025 | 56.62% ↑ | — | 3.92% ↑ | 39.46% ↓ |
| Q2 FY2025 | 56.59% | — | 3.36% ↓ | 40.05% ↑ |
| Q4 FY2024 | 56.59% | — | 3.62% | 39.79% |
No recent corporate actions
Ask: "Is CANARYS stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.