Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q3 2026 | ₹128.25 | ₹0.48 | 0.8% | ₹0.26 |
| Q2 2026 | ₹242 | ₹-2.2 | -1.0% | ₹-1.55 |
| Q1 2026 | ₹180.3 | ₹3.53 | 2.8% | ₹2.49 |
| Q4 2025 | ₹141.73 | ₹0.43 | -0.4% | — |
| Q3 2025 | ₹138.38 | ₹0.94 | 1.2% | ₹0.66 |
Q1 FY2027
No recent corporate actions
Ask: "Is BONLON stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.