Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q3 2026 | ₹89.81 | ₹4.45 | 7.5% | ₹3.33 |
| Q2 2026 | ₹126.03 | ₹6.41 | 7.5% | ₹4.79 |
| Q1 2026 | ₹89.91 | ₹4.7 | 7.2% | ₹3.51 |
| Q4 2025 | ₹87.05 | ₹4.34 | 8.0% | — |
| Q3 2025 | ₹80.8 | ₹3.51 | 8.0% | ₹2.74 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹348.52 | ₹15.8 | ₹29.3 | 7.8% |
| FY 2024 | ₹230.02 | ₹10.18 | ₹19.24 | 7.5% |
| FY 2023 | ₹201.63 | ₹7.76 | ₹15.88 | 7.2% |
| FY 2022 | ₹205.81 | ₹11.16 | ₹21.74 | 9.5% |
Top companies in the same sector by market cap
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹213 | ₹161.12 | ₹143.84 | ₹162.53 |
| Equity | ₹149.52 | ₹84.88 | ₹75.6 | ₹69.65 |
| Total Debt | ₹31.17 | ₹43.44 | ₹39.38 | ₹58.12 |
| Cash | ₹0.14 | ₹0.13 | ₹0.17 | ₹0.15 |
| Net Debt | ₹18.28 | ₹41.89 | ₹37.38 | ₹55.78 |
| Working Capital | ₹118.14 | ₹68.02 | ₹62.5 | ₹60.41 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 81.05% ↓ | 0% | 0% | 18.95% ↑ |
| Q4 FY2026 | 81.13% ↑ | 0% | 0% | 18.87% ↓ |
| Q3 FY2026 | 58.34% | — | 0% | 41.66% ↓ |
| Q2 FY2026 | 58.34% | — | 0% ↓ | 41.67% ↑ |
| Q1 FY2026 | 58.34% | — | 0.8% ↓ | 40.87% ↑ |
| Q4 FY2025 | 58.34% | — | 0.83% | 40.83% |
| Q3 FY2025 | 58.34% ↓ | — | 0.83% ↑ | 40.83% ↑ |
| Q2 FY2025 | 68.06% | — | 0% | 31.95% |
No recent corporate actions
Ask: "Is Bella Casa Fashion & Retail Limited stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Bella Casa Fashion & Retail Limited is listed on the NSE under the Textiles sector, Garments & Apparels industry. ISIN: INE344T01014. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.