Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹14.92 | ₹2.52 | 21.3% | ₹1.40 |
| Q4 2025 | ₹12.59 | ₹1.18 | 8.9% | ₹0.66 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹25.85 | ₹5.43 | ₹8.55 | 25.2% |
| FY 2024 | ₹19.92 | ₹5.16 | ₹7.89 | 30.4% |
| FY 2023 | ₹14.81 | ₹3.85 | ₹5.92 | 30.3% |
| FY 2022 | ₹10.03 | ₹3.62 | ₹5.34 | 45.1% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹51.56 | ₹26.97 | ₹22.54 | ₹16.85 |
| Equity | ₹44.85 | ₹19.18 | ₹14.01 | ₹10.17 |
| Total Debt | ₹0.12 | — | — | — |
| Cash | ₹2.97 | ₹5.64 | ₹0.6 | ₹1.41 |
| Net Debt | — | — | — | — |
| Working Capital | ₹11.47 | ₹8.22 | ₹4.52 | ₹4.04 |
Q2 FY2026
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q2 FY2026 | 46.15% | 2.35% ↓ | 0.11% ↓ | 51.39% ↑ |
| Q4 FY2025 | 46.15% | 3.02% ↓ | 1.17% | 49.66% ↑ |
| Q2 FY2025 | 46.15% | 3.72% | 1.17% | 48.96% |
No recent corporate actions
Ask: "Is BEACON stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.