Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹57.92 | ₹0.84 | 9.3% | ₹0.50 |
| Q3 2026 | ₹27.2 | ₹1.16 | 8.4% | ₹0.69 |
| Q2 2026 | ₹58.26 | ₹3.22 | 7.4% | ₹1.93 |
| Q1 2026 | ₹66.79 | ₹1.23 | 1.6% | ₹0.73 |
| Q4 2025 | ₹77.71 | ₹1.8 | 3.0% | ₹1.08 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹210.17 | ₹6.44 | ₹18.45 | 6.2% |
| FY 2025 | ₹160.86 | ₹6.64 | ₹13.07 | 5.3% |
| FY 2024 | ₹87.93 | ₹5.44 | ₹10.31 | 8.8% |
| FY 2023 | ₹122.56 | ₹8.05 | ₹12.06 | 8.5% |
Q1 FY2027
| Ex-Date | Action | Details |
|---|---|---|
| 2026-05-29 | DIVIDEND | Dividend - Rs 1 Per Share |
Ask: "Is BCPL stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.