Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹1,100.8 | ₹162.1 | 15.0% | ₹36.07 |
| Q3 2026 | ₹1,106.2 | ₹95.7 | 9.3% | ₹21.29 |
| Q2 2026 | ₹1,553.4 | ₹152.7 | 12.3% | ₹33.98 |
| Q1 2026 | ₹1,914.6 | ₹278.7 | 16.8% | ₹62.01 |
| Q4 2025 | ₹1,046.4 | ₹143.3 | 13.0% | ₹31.88 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹5,675 | ₹689.2 | ₹968.7 | 13.7% |
| FY 2025 | ₹5,473.4 | ₹568 | ₹809.3 | 11.1% |
| FY 2024 | ₹4,892.1 | ₹740.5 | ₹1,035 | 18.6% |
| FY 2023 | ₹4,944.9 | ₹758.2 | ₹1,091.9 | 17.4% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| BAYERCROP ★ | ₹19,029 Cr | 27.63 | 24.90% | 23.70% | 0.03x | 15.02% |
| AETHER | ₹19,579 Cr | 89.47 | 11.68% | 9.38% | 0.19x | 21.06% |
| CHAMBLFERT | ₹18,202 Cr | 9.36 | 19.66% | 20.45% | 0.10x | 5.92% |
| ATUL | ₹18,105 Cr | 26.68 | 10.56% | 11.53% | 0.03x | 12.07% |
| ANURAS | ₹14,430 Cr | 82.63 | 8.65% | 5.76% | 0.41x | 18.15% |
| ACI | ₹6,795 Cr | 63.41 | 6.58% | 5.55% | 0.24x | 6.94% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹5,245.9 | ₹4,597.1 | ₹4,678.6 | ₹4,352.9 |
| Equity | ₹2,850.4 | ₹2,849.4 | ₹2,712.1 | ₹2,524.3 |
| Total Debt | ₹105.1 | ₹47.1 | ₹73.5 | ₹86.4 |
| Cash | ₹885.5 | ₹1,156.8 | ₹860.8 | ₹780.9 |
| Net Debt | — | — | — | — |
| Working Capital | ₹2,247.9 | ₹2,308.1 | ₹2,118.9 | ₹1,916.2 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 71.71% | 6.32% ↑ | 5.17% ↑ | 16.8% ↓ |
| Q4 FY2026 | 71.71% ↑ | 6.03% ↑ | 4.94% ↓ | 17.32% ↑ |
| Q3 FY2026 | 71.44% | 3.84% ↑ | 11.47% ↑ | 13.27% ↓ |
| Q2 FY2026 | 71.44% | 3.8% ↑ | 11.22% ↓ | 13.56% |
| Q1 FY2026 | 71.44% | 3.64% ↑ | 11.38% ↓ | 13.55% ↑ |
| Q4 FY2025 | 71.44% | 3.49% ↑ | 11.56% ↓ | 13.53% ↑ |
| Q3 FY2025 | 71.44% | 3.42% ↑ | 11.69% ↓ | 13.45% ↑ |
| Q2 FY2025 | 71.44% | 3.3% | 12.08% | 13.18% |
No recent corporate actions
64 mutual fund schemes
Ask: "Is Bayer CropScience Limited stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Bayer CropScience Limited is listed on the NSE under the Chemicals sector, Pesticides & Agrochemicals industry. ISIN: INE462A01022. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.