Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹524.31 | ₹18.01 | ₹40.16 | 7.5% |
| FY 2024 | ₹429.34 | ₹7.2 | ₹20.08 | 4.6% |
| FY 2023 | ₹359.96 | ₹5.28 | ₹13.19 | 3.4% |
| FY 2022 | ₹248.4 | ₹2.93 | ₹8.18 | 2.8% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹248.8 | ₹164.73 | ₹126.97 | ₹81.9 |
| Equity | ₹59.12 | ₹41.63 | ₹34.43 | ₹16.73 |
| Total Debt | ₹158.17 | ₹101.62 | ₹71.08 | ₹50.75 |
| Cash | ₹0.22 | ₹0.15 | ₹0.77 | ₹0.2 |
| Net Debt | ₹157.94 | ₹101.47 | ₹70.32 | ₹50.54 |
| Working Capital | ₹53.1 | ₹34.15 | ₹34.19 | ₹16.22 |
Q2 FY2026
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q2 FY2026 | 74.69% ↑ | 0.18% ↑ | — | 25.13% ↓ |
| Q4 FY2025 | 74.51% ↑ | 0% | — | 25.49% ↓ |
| Q2 FY2025 | 73.98% ↑ | 0% | — | 26.02% ↓ |
| Q4 FY2024 | 73.4% | 0% | — | 26.6% |
| Q2 FY2024 | 73.4% ↑ | 0% | — | 26.6% ↓ |
| Q4 FY2023 | 73.37% | 0% | — | 26.63% |
No recent corporate actions
Ask: "Is BAHETI stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.