Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹292.81 | ₹33.1 | ₹61.1 | 19.2% |
| FY 2024 | ₹160.87 | ₹18.67 | ₹35.54 | 19.9% |
| FY 2023 | ₹114.98 | ₹11.52 | ₹23.14 | 16.6% |
| FY 2022 | ₹63.89 | ₹3.99 | ₹10.23 | 13.4% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹356.88 | ₹227.89 | ₹145.81 | ₹62.4 |
| Equity | ₹126.17 | ₹93.98 | ₹24.96 | ₹13.44 |
| Total Debt | ₹172.67 | ₹65.3 | ₹67.29 | ₹31.68 |
| Cash | ₹27.93 | ₹15.38 | ₹8.87 | ₹3.09 |
| Net Debt | ₹144.74 | ₹49.92 | ₹58.43 | ₹28.58 |
| Working Capital | ₹71.44 | ₹86.5 | ₹24.53 | ₹13.87 |
Q2 FY2026
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q2 FY2026 | 62.41% | 0% ↓ | 0.13% ↑ | 37.45% ↓ |
| Q4 FY2025 | 62.41% ↑ | 0.03% ↓ | 0.03% | 37.53% ↑ |
| Q2 FY2025 | 62.33% | 0.16% ↓ | 0.03% ↓ | 37.48% ↑ |
| Q4 FY2024 | 62.33% | 4.94% | 4.28% | 28.45% |
No recent corporate actions
Ask: "Is AVPINFRA stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.