Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹343.36 | ₹19.84 | 8.4% | ₹2.58 |
| Q3 2026 | ₹270.83 | ₹15.28 | 10.6% | ₹1.89 |
| Q2 2026 | ₹241.19 | ₹14.29 | 9.0% | ₹1.98 |
| Q1 2026 | ₹212.08 | ₹3.31 | 8.2% | ₹0.54 |
| Q4 2025 | ₹221.15 | ₹-1.37 | 4.2% | ₹-0.17 |
Q1 FY2027
No recent corporate actions
Ask: "Is ARIS stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.