Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹73.12 | ₹5.42 | 10.0% | ₹2.18 |
| Q4 2025 | ₹63.77 | ₹5.86 | 12.1% | ₹2.36 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹138.56 | ₹10.47 | ₹17.93 | 10.6% |
| FY 2025 | ₹109.22 | ₹8.12 | ₹13.28 | 10.0% |
| FY 2024 | ₹83.43 | ₹7.54 | ₹11.86 | 13.0% |
| FY 2023 | ₹48.87 | ₹2.7 | ₹4.77 | 8.1% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹113.55 | ₹60.05 | ₹40.87 | ₹32.33 |
| Equity | ₹59.69 | ₹24.57 | ₹17.03 | ₹14.3 |
| Total Debt | ₹13.09 | ₹12.49 | ₹7.08 | ₹6.39 |
| Cash | ₹0.26 | ₹0.16 | ₹0.06 | ₹0.19 |
| Net Debt | ₹12.83 | ₹12.34 | ₹7.02 | ₹6.19 |
| Working Capital | ₹48.82 | ₹16.17 | ₹9.14 | ₹7.26 |
Q2 FY2026
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q2 FY2026 | 72.13% | — | — | 27.87% |
| Q4 FY2025 | 72.13% | — | — | 27.87% |
| Q2 FY2025 | 72.13% | — | — | 27.87% |
No recent corporate actions
Ask: "Is ALUWIND stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.