Q4 FY2026
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹76.3 | ₹7.39 | ₹11.62 | 13.7% |
| FY 2023 | ₹39.58 | ₹4.53 | ₹6.29 | 15.4% |
| FY 2022 | ₹13.52 | ₹0.78 | ₹1.15 | 7.6% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2023 | FY 2022 |
|---|---|---|---|
| Total Assets | ₹64.54 | ₹11.31 | ₹4.06 |
| Equity | ₹44.21 | ₹5.78 | ₹1.23 |
| Total Debt | ₹2.36 | ₹0.96 | ₹0.26 |
| Cash | ₹3.58 | ₹1.01 | ₹0.09 |
| Net Debt | — | — | ₹0.18 |
| Working Capital | ₹41.89 | ₹6.21 | ₹0.96 |
Q2 FY2026
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q2 FY2026 | 67.29% ↑ | 0% | 0.68% ↓ | 32.03% ↑ |
| Q4 FY2025 | 66.92% | 0% ↓ | 1.1% ↓ | 31.98% ↑ |
| Q2 FY2025 | 66.92% | 1.11% | 3.34% | 28.63% |
No recent corporate actions
Ask: "Is AKIKO stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.