Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹367.1 | ₹-53.72 | -11.6% | ₹-0.89 |
| Q3 2026 | ₹326.17 | ₹-42.68 | -1.8% | ₹-0.70 |
| Q4 2025 | ₹249.29 | ₹8.92 | 1.0% | ₹0.14 |
| Q3 2025 | ₹216.34 | ₹-39.81 | -9.1% | ₹-0.61 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹1,230.44 | ₹-113.25 | ₹158.51 | -4.0% |
| FY 2025 | ₹924.61 | ₹-102.35 | ₹68.23 | -3.2% |
| FY 2024 | ₹941.19 | ₹-10.84 | ₹163.49 | 2.2% |
| FY 2023 | ₹791.47 | ₹-98.83 | ₹44.87 | -7.4% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Assets | ₹1,859.84 | ₹1,822.98 | ₹1,321.69 |
| Equity | ₹716.92 | ₹816.56 | ₹278.61 |
| Total Debt | ₹785.05 | ₹698.93 | ₹735.92 |
| Cash | ₹60.94 | ₹79.27 | ₹51.29 |
| Net Debt | ₹376.12 | ₹212.61 | ₹294.85 |
| Working Capital | ₹67.24 | ₹278 | ₹-73.57 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 74.95% | 7.89% ↑ | 6.46% ↑ | 10.7% ↓ |
| Q4 FY2026 | 74.95% ↑ | 6.15% ↑ | 5.04% ↓ | 13.86% ↓ |
| Q3 FY2026 | 59.08% | 4.05% | 11.63% | 22.88% |
No recent corporate actions
Ask: "Is AEQUS stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.