Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q3 2026 | ₹4.26 | ₹0.8 | 23.2% | ₹0.03 |
| Q2 2026 | ₹15.8 | ₹3.54 | 28.0% | ₹0.14 |
| Q1 2026 | ₹19.75 | ₹1.31 | 9.6% | ₹0.05 |
| Q4 2025 | ₹37.49 | ₹3.85 | 12.8% | — |
| Q3 2025 | ₹18.45 | ₹2.62 | 19.4% | ₹0.10 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹72.35 | ₹7.56 | ₹11.73 | 13.6% |
| FY 2024 | ₹41.36 | ₹3.9 | ₹7.84 | 14.7% |
| FY 2023 | ₹58.22 | ₹6.28 | ₹11.05 | 15.7% |
| FY 2022 | ₹34.33 | ₹-12.02 | ₹-7.18 | -27.5% |
Q1 FY2027
No recent corporate actions
Ask: "Is AEPL stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.