Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹115.41 | ₹2.87 | 27.4% | ₹0.53 |
| Q3 2026 | ₹114.72 | ₹28.49 | 30.1% | ₹0.53 |
| Q4 2025 | ₹108.06 | ₹23.8 | 42.5% | ₹4.41 |
| Q3 2025 | ₹110.29 | ₹10.34 | 25.9% | ₹1.92 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹387.6 | ₹63.19 | ₹165.39 | 26.1% |
| FY 2025 | ₹366.57 | ₹22.44 | ₹130.68 | 28.4% |
| FY 2024 | ₹0 | ₹-0.01 | ₹-0.01 | — |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 |
|---|---|---|
| Total Assets | ₹2,020.07 | ₹0.08 |
| Equity | ₹-0.07 | ₹-0.06 |
| Total Debt | ₹0.56 | ₹0.13 |
| Cash | ₹0 | ₹0 |
| Net Debt | ₹0.56 | ₹0.13 |
| Working Capital | ₹-0.07 | ₹-0.13 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 63.9% ↑ | 0.19% ↓ | 0.15% ↓ | 35.76% ↓ |
| Q4 FY2026 | 62.47% ↑ | 0.2% ↓ | 0.17% ↓ | 37.16% ↓ |
| Q3 FY2026 | 47.41% | 5.29% | 0.6% | 46.7% |
No recent corporate actions
Ask: "Is ADVENTHTL stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.