Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹228.2 | ₹17.67 | 12.2% | ₹16.13 |
| Q3 2026 | ₹211.03 | ₹16.59 | 11.0% | ₹15.19 |
| Q2 2026 | ₹156.87 | ₹10.54 | 10.5% | ₹9.63 |
| Q1 2026 | ₹118.43 | ₹8.37 | 10.9% | ₹7.65 |
| Q4 2025 | ₹193.32 | ₹11.35 | 9.6% | ₹10.57 |
Q1 FY2027
No recent corporate actions
Ask: "Is ADVAIT stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.