Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹3,162.41 | ₹1,783.65 | 11.6% | ₹84.18 |
| Q3 2026 | ₹3,495.79 | ₹432.85 | 14.5% | ₹20.43 |
| Q1 2026 | ₹3,144.52 | ₹351.74 | 12.0% | ₹16.60 |
| Q4 2025 | ₹2,990.19 | ₹474.63 | 17.6% | ₹22.40 |
| Q3 2025 | ₹3,326.88 | ₹528.41 | 18.8% | ₹24.93 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹13,065.32 | ₹1,668.26 | ₹2,394.86 | 14.4% |
| FY 2024 | ₹12,087.67 | ₹1,871.64 | ₹2,657.58 | 18.3% |
| FY 2023 | ₹10,366.68 | ₹1,242.05 | ₹1,791.08 | 13.6% |
| FY 2022 | ₹8,498.41 | ₹1,016.23 | ₹1,478.77 | 11.5% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| ABB ★ | ₹1,44,861 Cr | 92.80 | 23.73% | 22.39% | 0.01x | 11.57% |
| BEL | ₹3,03,246 Cr | 49.04 | 29.65% | 27.56% | 0.00x | 27.47% |
| BHEL | ₹1,37,629 Cr | 85.55 | 4.62% | 6.29% | 0.31x | 13.53% |
| APARINDS | ₹56,477 Cr | 57.80 | 28.67% | 19.74% | 0.18x | 6.90% |
| COCHINSHIP | ₹37,305 Cr | 51.54 | 10.41% | 12.52% | 0.28x | 18.71% |
| BEML | ₹15,513 Cr | 110.28 | 5.20% | 4.86% | 0.11x | 13.88% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹13,638.48 | ₹12,391.33 | ₹11,001.19 | ₹9,318.23 |
| Equity | ₹7,835.99 | ₹7,075.4 | ₹5,944.6 | ₹4,939.41 |
| Total Debt | ₹84.82 | ₹51.88 | ₹48.98 | ₹33.09 |
| Cash | ₹1,552.57 | ₹935.63 | ₹876.88 | ₹3,146.86 |
| Net Debt | — | — | — | — |
| Working Capital | ₹6,016.26 | ₹5,488.64 | ₹4,533.33 | ₹3,548.26 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 75.31% | 7.17% ↓ | 5.86% ↓ | 11.66% ↑ |
| Q4 FY2026 | 75.32% ↑ | 7.41% ↓ | 6.06% ↓ | 11.21% ↑ |
| Q3 FY2026 | 75% | 7.64% ↓ | 9.15% ↑ | 8.2% ↓ |
| Q2 FY2026 | 75% | 8.29% ↓ | 8.31% ↑ | 8.39% ↑ |
| Q1 FY2026 | 75% | 9.25% ↓ | 7.66% ↑ | 8.08% ↑ |
| Q4 FY2025 | 75% | 10.27% ↓ | 7.01% ↑ | 7.7% ↑ |
| Q3 FY2025 | 75% | 11.85% ↓ | 5.7% ↑ | 7.45% ↑ |
| Q2 FY2025 | 75% | 12.28% | 5.42% | 7.29% |
| Ex-Date | Action | Details |
|---|---|---|
| 2026-04-30 | DIVIDEND | Dividend - Rs 29.59 Per Share |
168 mutual fund schemes
Ask: "Is ABB India Limited stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
ABB India Limited is listed on the NSE under the Capital Goods sector, Heavy Electrical Equipment industry. ISIN: INE117A01022. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.